2,071.25Dec 17, 2025 EOD
| Dalmia Bharat Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542216 | NSE Symbol: | DALBHARAT | P/E(TTM): | 296.74 |
| ISIN Demat: | INE00R701025 | Div & Yield%: | 0.44 | EPS(TTM): | 6.98 |
| Book Value(₹): | 414.55 | Market Cap(₹Cr.): | 38,849.43 | Face Value(₹): | 2.00 |
| Dalmia Bharat Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 542216 | |
| NSE Symbol: | DALBHARAT | |
| P/E(TTM): | 296.74 | |
| ISIN Demat: | INE00R701025 | |
| Div & Yield%: | 0.44 | |
| EPS(TTM): | 6.98 | |
| Book Value(₹): | 414.55 | |
| Market Cap(₹Cr.): | 38,849.43 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,071.25Dec 17, 2025 EOD |
2073.9000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
6.10 (0.30 %) |
7.40 (0.36 %) |
| Open(₹) |
2,065.00
|
2,066.50
|
| Prev Close(₹) |
2,065.15
|
2,066.50
|
| Volume |
1928
|
142267
|
| Today's Range(₹) |
2,077.45 - 2,046.00
|
2,079.40 - 2,044.40
|
| 52-Week Range(₹) |
2,495.95 - 2,046.00
|
2,496.30 - 1,601.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2073.9000000000001(x 116)
|
2073.9000000000001(x 116)
|